<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for theche blog</title>
	<atom:link href="http://thecheblog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://thecheblog.com</link>
	<description>let&#039;s do this!</description>
	<lastBuildDate>Mon, 16 Aug 2010 10:49:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gaussian Smoothing Code in Matlab by sriram</title>
		<link>http://thecheblog.com/?p=7&#038;cpage=1#comment-320</link>
		<dc:creator>sriram</dc:creator>
		<pubDate>Mon, 16 Aug 2010 10:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://thecheblog.com/?p=7#comment-320</guid>
		<description>how to implement a matlab code</description>
		<content:encoded><![CDATA[<p>how to implement a matlab code</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24 Resolutions Feb Update by Cheryl</title>
		<link>http://thecheblog.com/?p=65&#038;cpage=1#comment-280</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Tue, 11 May 2010 05:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://thecheblog.com/?p=65#comment-280</guid>
		<description>Hi Daniel!

I do love my Nikon D80. :-)

When it comes to buying an SLR camera, I think two questions come to mind: 1. What kind of photography do you want to do... 2. How much you want to spend.

I personally like the D80 (D90 is the equivalent now) and models like the Canon Rebel T1i, T2i. Its a good meeting point between price and capability.

I&#039;ve actually received a lot of questions about buying DSLRs... I&#039;ll probably write a piece very soon.</description>
		<content:encoded><![CDATA[<p>Hi Daniel!</p>
<p>I do love my Nikon D80. <img src='http://thecheblog.com/theche_wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>When it comes to buying an SLR camera, I think two questions come to mind: 1. What kind of photography do you want to do&#8230; 2. How much you want to spend.</p>
<p>I personally like the D80 (D90 is the equivalent now) and models like the Canon Rebel T1i, T2i. Its a good meeting point between price and capability.</p>
<p>I&#8217;ve actually received a lot of questions about buying DSLRs&#8230; I&#8217;ll probably write a piece very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaussian Smoothing Code in Matlab by Ika Candra</title>
		<link>http://thecheblog.com/?p=7&#038;cpage=1#comment-278</link>
		<dc:creator>Ika Candra</dc:creator>
		<pubDate>Tue, 27 Apr 2010 23:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://thecheblog.com/?p=7#comment-278</guid>
		<description>That&#039;s its work in RBG Image???</description>
		<content:encoded><![CDATA[<p>That&#8217;s its work in RBG Image???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaussian Smoothing Code in Matlab by Anti</title>
		<link>http://thecheblog.com/?p=7&#038;cpage=1#comment-274</link>
		<dc:creator>Anti</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://thecheblog.com/?p=7#comment-274</guid>
		<description>It&#039;s a nice code...I have tried it to smooth a two-peak function...
but I notice that convolution shifts the peaks and alter the ratio of amplitude between the peaks... is there a way to get rid of this?</description>
		<content:encoded><![CDATA[<p>It&#8217;s a nice code&#8230;I have tried it to smooth a two-peak function&#8230;<br />
but I notice that convolution shifts the peaks and alter the ratio of amplitude between the peaks&#8230; is there a way to get rid of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24 Resolutions Feb Update by Daniel Dyba</title>
		<link>http://thecheblog.com/?p=65&#038;cpage=1#comment-273</link>
		<dc:creator>Daniel Dyba</dc:creator>
		<pubDate>Sun, 28 Feb 2010 07:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://thecheblog.com/?p=65#comment-273</guid>
		<description>How do you like your Nikon D80? I want to buy an SLR camera, but I&#039;m not sure which one.</description>
		<content:encoded><![CDATA[<p>How do you like your Nikon D80? I want to buy an SLR camera, but I&#8217;m not sure which one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaussian Smoothing Code in Matlab by Manish</title>
		<link>http://thecheblog.com/?p=7&#038;cpage=1#comment-256</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://thecheblog.com/?p=7#comment-256</guid>
		<description>Thank You for useful code</description>
		<content:encoded><![CDATA[<p>Thank You for useful code</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growing Pains. Random babble. by all.is.on.</title>
		<link>http://thecheblog.com/?p=38&#038;cpage=1#comment-198</link>
		<dc:creator>all.is.on.</dc:creator>
		<pubDate>Mon, 25 May 2009 21:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://thecheblog.com/?p=38#comment-198</guid>
		<description>i read/check out your site. =)</description>
		<content:encoded><![CDATA[<p>i read/check out your site. =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
